Summer Series Rd 8: 26/07/2015

Race Results

17.5 Blinky - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 5 143 Darren Mawdesley 13 / 302.68 23.28 21.95 20.87
2 2 226 James Martin 13 / 319.10 24.54 22.11 21.27
3 1 506 Mark Aldrich 12 / 274.55 22.87 22.04 20.77
4 3 136 Jayden Sterling 9 / 302.52 33.61 33.61 24.02
5 4 107 Catherine Bryson 5 / 145.30 29.06 29.06 23.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.70 25.02 52.06 43.07 27.91
2 21.69 22.54 25.65 30.94 22.93
3 23.34 21.77 35.45 24.87 27.37
4 21.60 21.69 34.43 23.22 22.40
5 22.21 21.87 32.62 23.20 23.29
6 20.77 23.40 40.14   21.95
7 21.37 21.27 32.02   22.25
8 21.87 49.56 24.02   27.82
9 21.86 21.51 26.13   20.87
10 25.41 23.17     21.04
11 21.70 22.42     20.91
12 24.03 22.58     22.56
13   22.30     21.38
14          

17.5 Blinky - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 124 Steve Sedgwick 15 / 307.25 20.48 20.19 19.53
2 2 57 Barrie Gregory 15 / 309.66 20.64 19.60 19.35
3 6 99 Zoe Yates 15 / 315.85 21.05 20.28 19.61
=4 5 662 Roy Maiden 0 / 0.00 0.00 0.00 0.00
=4 4 618 Steve Bessent 0 / 0.00 0.00 0.00 0.00
=4 1 55 Mathew Willocks 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   21.24 22.17     24.60
2   30.09 20.53     21.04
3   22.08 19.53     20.52
4   19.51 20.18     19.94
5   19.97 21.24     20.74
6   19.64 20.23     20.53
7   19.51 20.66     20.23
8   19.47 20.37     19.61
9   20.19 20.51     21.19
10   19.83 20.54     21.62
11   19.88 19.84     24.54
12   19.74 20.48     20.34
13   19.65 20.65     20.30
14   19.51 20.41     20.31
15   19.35 19.91     20.34
16            

17.5 Blinky - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 589 Dan Bostock 17 / 318.69 18.74 18.57 18.30
2 4 731 Dean Coupland 16 / 302.00 18.87 18.50 18.32
3 3 260 Howard Harrison 16 / 309.63 19.35 18.82 18.56
4 6 241 Martin Hogman 15 / 310.90 20.72 19.88 19.16
5 2 230 Tony Cook 6 / 122.57 20.42 20.42 18.61
6 5 144 Martin Watson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.85 20.73 23.07 21.22   23.29
2 18.56 18.69 18.56 18.52   22.33
3 18.67 19.15 19.01 18.83   20.61
4 18.62 26.47 19.85 20.49   19.61
5 18.89 18.61 19.45 18.55   20.49
6 18.60 18.92 19.42 18.68   19.60
7 18.78   18.94 18.39   19.33
8 18.52   18.96 18.32   21.18
9 18.30   18.78 19.01   19.41
10 18.59   19.12 18.62   19.16
11 18.65   18.60 18.54   19.66
12 18.96   18.92 18.61   20.82
13 18.72   18.78 18.42   20.18
14 18.91   18.85 18.43   22.09
15 18.47   18.89 18.76   23.14
16 18.87   20.43 18.61    
17 18.73          
18            

13.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 744 Jordan Norwood 17 / 303.94 17.87 17.65 17.55
2 2 86 Liam Brooks 17 / 304.54 17.91 17.62 17.53
3 4 1 Dale Burr 17 / 310.01 18.23 17.96 17.80
4 3 729 Ashley Coupland 17 / 311.23 18.30 18.00 17.81
5 8 601 Mark Vardy 16 / 300.77 18.79 18.29 18.15
6 7 699 Richard Harris 16 / 302.51 18.90 18.44 18.15
7 5 3 Bob Burr 16 / 307.41 19.21 18.67 18.26
8 6 265 Ben Emery 10 / 189.68 18.96 18.96 18.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.84 19.54 20.08 20.70 21.16 21.64 21.98 22.31
2 17.83 17.54 18.16 17.80 18.99 18.89 18.68 18.61
3 17.57 17.62 18.08 18.35 19.35 19.40 19.50 19.71
4 17.65 17.65 18.72 18.18 21.34 18.40 18.69 18.69
5 17.65 17.71 18.13 18.30 18.79 18.63 18.65 18.39
6 17.82 17.72 19.12 18.28 18.69 18.54 19.80 20.01
7 17.67 17.67 18.08 17.86 19.99 18.64 19.07 18.39
8 17.63 17.81 17.89 18.09 18.26 18.47 18.64 18.45
9 17.84 17.87 18.17 18.04 18.26 18.39 18.40 18.15
10 17.69 17.58 17.94 17.80 18.45 18.68 18.28 18.43
11 17.77 17.76 18.68 18.03 19.05   18.55 18.15
12 17.80 17.69 18.23 17.92 19.75   18.61 18.18
13 17.58 17.53 17.82 17.91 18.92   18.28 18.49
14 18.31 18.26 18.16 18.19 19.05   19.04 18.36
15 18.91 19.33 17.81 18.28 18.76   18.15 18.23
16 17.55 17.73 18.04 17.99 18.60   18.19 18.22
17 17.83 17.53 18.12 18.29        
18                

17.5 Blinky - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 506 Mark Aldrich 14 / 313.85 22.41 21.29 20.32
2 2 226 James Martin 13 / 304.17 23.39 22.41 21.77
3 3 136 Jayden Sterling 12 / 310.08 25.84 25.14 23.61
=4 4 107 Catherine Bryson 0 / 0.00 0.00 0.00 0.00
=4 5 143 Darren Mawdesley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.57 32.06 28.80    
2 21.13 22.66 24.33    
3 21.03 22.33 23.61    
4 21.20 22.12 24.30    
5 20.53 21.77 24.05    
6 20.89 22.95 26.68    
7 21.75 22.29 26.17    
8 27.94 22.66 24.50    
9 25.47 24.21 24.13    
10 22.41 22.29 29.81    
11 22.91 22.12 26.97    
12 20.32 23.72 26.73    
13 22.35 22.99      
14 21.35        
15          

17.5 Blinky - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 124 Steve Sedgwick 15 / 304.28 20.28 19.94 19.46
2 6 99 Zoe Yates 15 / 307.20 20.48 19.82 19.29
3 2 57 Barrie Gregory 1 / 46.59 46.59 46.59 46.59
=4 5 662 Roy Maiden 0 / 0.00 0.00 0.00 0.00
=4 4 618 Steve Bessent 0 / 0.00 0.00 0.00 0.00
=4 1 55 Mathew Willocks 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   46.59 22.75     23.92
2     20.36     20.40
3     20.32     19.97
4     20.43     20.96
5     20.64     20.50
6     19.87     21.87
7     19.77     19.94
8     19.99     20.09
9     19.95     19.93
10     19.97     19.64
11     20.67     19.29
12     20.11     19.68
13     19.78     19.42
14     19.46     21.75
15     20.21     19.84
16            

17.5 Blinky - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 260 Howard Harrison 16 / 302.68 18.91 18.54 18.37
2 4 731 Dean Coupland 16 / 306.87 19.17 18.33 18.15
3 5 144 Martin Watson 3 / 59.85 19.95 19.95 18.69
=4 1 589 Dan Bostock 0 / 0.00 0.00 0.00 0.00
=4 6 241 Martin Hogman 0 / 0.00 0.00 0.00 0.00
=4 2 230 Tony Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     20.26 20.70 21.79  
2     18.82 18.60 18.69  
3     21.77 20.84 19.37  
4     18.68 18.82    
5     18.45 23.17    
6     18.37 18.30    
7     18.59 18.47    
8     18.55 18.32    
9     18.56 18.26    
10     18.44 18.23    
11     18.68 18.35    
12     18.47 18.15    
13     18.66 18.43    
14     19.00 18.25    
15     18.72 18.59    
16     18.66 21.39    
17            

13.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 86 Liam Brooks 18 / 314.94 17.49 17.20 17.05
2 4 1 Dale Burr 17 / 300.90 17.70 17.45 17.35
3 1 744 Jordan Norwood 17 / 301.47 17.73 17.18 16.89
4 3 729 Ashley Coupland 17 / 303.16 17.83 17.48 17.32
5 5 3 Bob Burr 17 / 308.30 18.13 17.65 17.42
6 8 601 Mark Vardy 16 / 310.21 19.38 18.06 17.62
7 7 699 Richard Harris 13 / 242.25 18.63 17.84 17.50
8 6 265 Ben Emery 1 / 21.66 21.66 21.66 21.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.71 18.84 19.46 19.80 20.44 21.66 24.43 21.95
2 17.36 17.33 17.32 17.99 18.35   20.18 22.87
3 19.65 18.72 17.64 17.60 17.97   17.90 18.00
4 17.45 17.54 17.78 17.42 17.53   17.66 17.94
5 17.91 17.52 18.46 17.57 19.03   17.75 17.74
6 18.67 17.35 18.57 17.50 17.96   17.51 17.96
7 18.26 17.11 17.41 17.35 17.76   18.12 17.99
8 17.12 17.10 17.41 17.54 17.42   17.50 18.85
9 17.32 17.86 17.92 17.39 17.70   18.04 17.83
10 17.20 17.46 17.55 17.50 19.46   19.24 17.62
11 17.25 17.28 18.30 17.52 17.78   17.86 18.17
12 17.10 17.27 17.43 17.63 17.84   18.01 19.34
13 17.21 17.19 17.81 17.50 18.04   18.05 20.61
14 16.89 17.05 17.47 17.42 17.49     19.41
15 17.22 17.45 17.64 18.10 17.48     18.51
16 18.97 17.51 17.53 17.39 18.47     25.42
17 17.18 17.17 17.46 17.68 17.58      
18   17.19            
19                

Produced by RC-Timing 2014. www.RC-Timing.com